#RunEveryDay

Nejlepší světové výkony na 10km dle věku/ženy

věk/výsledný čas/jméno/datum narození/datum závodu/místo závodu

6r263d 52:08 Amber Debu (USA) 29 Nov 2005 18 Aug 2012 Snoqualmie WA USA
7r318d 46:07.4 Makenzie Kolvoord (USA) 21 Nov 2006 05 Oct 2014 Minster OH USA
8r202d 45:41 Reagan Jones (USA) 29 Jun 2006 17 Jan 2015 Ocean Springs MS USA
9r110d 37:37 Carrie Garritson (USA) 11 Nov 1976 01 Mar 1986 Phoenix AZ USA
10r075d 36:03 Carrie Garritson (USA) 11 Nov 1976 25 Jan 1987 Redondo Beach CA USA

11r312d 36:28.3 Delia Sclabas (SUI) 08 Nov 2000 15 Sep 2012 Burgdorf SUI
12r078d 34:28 Carrie Garritson (USA) 11 Nov 1976 28 Jan 1989 Paramount CA USA
13r337d 35:43.2 Delia Sclabas (SUI) 08 Nov 2000 11 Oct 2014 Beinwil am See SUI
14r162d 33:16 Ji-ang Qinghua (CHN) 01 May 1985 10 Oct 1999 Beijing CHN
15r352d 33:19 Irvette vanZyl (RSA) 05 Jul 1987 22 Jun 2003 Durban RSA
16r319d 32:42 Karoline-Bjerkeli Grovdal (NOR) 14 Jun 1990 29 Apr 2007 Oslo NOR
viz foto



17r351d 31:32 Winnie Chepkemoi (KEN) 09 Oct 1993 25 Sep 2011 Utrecht NED
18r323d 31:29 Karoline-Bjerkeli Grovdal (NOR) 14 Jun 1990 03 May 2009 Oslo NOR
19r309d 31:07 Belaynesh Olijira Jemama (ETH) 26 Jun 1990 01 May 2010 Marseille FRA
20r189d 30:48 Linet Masai Chepkwemoi (KEN) 05 Dec 1989 12 Jun 2010 New York NY USA

21r162d 31:29 Isabella Ochichi (KEN) 28 Oct 1979 08 Apr 2001 Marseille FRA
22r185d 30:38 Tadalech Bekele Alemu (ETH) 11 Apr 1991 13 Oct 2013 Berlin GER
23r015d 30:38 Joyce Chepkirui (KEN) 20 Aug 1988 04 Sep 2011 Tilburg NED
24r291d 30:38.4 Liz McColgan (SCO) 24 May 1964 11 Mar 1989 Orlando FL USA
25r282d 30:28.6 Asmae Leghzaoui (MAR) 30 Aug 1976 08 Jun 2002 New York NY USA
26r069d 30:46 Betsy Saina (KEN) 30 Jun 1988 07 Sep 2014 Tilburg NED
27r174d 30:47 Paula Radcliffe (ENG) 17 Dec 1973 09 Jun 2001 New York NY USA
28r092d 30:30 Tirunesh Dibaba (ETH) 01 Jun 1985 01 Sep 2013 Tilburg NED
29r068d 30:20.7 Paula Radcliffe (ENG) 17 Dec 1973 23 Feb 2003 San Juan PUR
30r074d 30:44.9 Paula Radcliffe (ENG) 17 Dec 1973 29 Feb 2004 San Juan PUR

31r301d 30:49.4 Lornah Kiplagat (NED) 01 May 1974 26 Feb 2006 San Juan PUR
32r178d 31:00 Malika Asahssah (MAR) 24 Sep 1982 21 Mar 2015 Laredo ESP
33r019d 30:59 Ingrid Kristiansen (NOR) 21 Mar 1956 09 Apr 1989 Boston MA USA
34r361d 31:13 Edith Masai (KEN) 04 Apr 1967 31 Mar 2002 La Courneuve FRA
35r004d 31:13 Elana Meyer (RSA) 10 Oct 1966 14 Oct 2001 Budapest HUN
36r021d 30:57 Irina Mikitenko (GER) 23 Aug 1972 13 Sep 2008 Karlsruhe GER
37r133d 31:45 Helen Clitheroe (ENG) 02 Jan 1974 15 May 2011 Manchester ENG
38r153d 31:36.7 Edith Masai (KEN) 04 Apr 1967 04 Sep 2005 Tilburg NED
39r228d 31:44 Irina Mikitenko (GER) 23 Aug 1972 07 Apr 2012 Paderborn GER
40r100d 32:25 Priscilla Welch (USA) 22 Nov 1944 02 Mar 1985 Phoenix AZ USA

41r001d 32:47 Joanne Pavey (ENG) 20 Sep 1973 21 Sep 2014 London ENG
42r054d 32:39 Carla Beurskens (NED) 15 Feb 1952 10 Apr 1994 Brunssum NED
43r234d 33:02 Tatyana Pozdniakova (UKR) 04 Mar 1955 24 Oct 1998 San Antonio TX USA
43r10d 33:02 Gitte Karlshoj (DEN) 14 May 1959 01 Sep 2002 Hamburg GER
44r334d 33:08 Priscilla Welch (USA) 22 Nov 1944 22 Oct 1989 Baltimore MD USA
45r021d 33:46 Tatyana Pozdniakova (UKR) 04 Mar 1955 25 Mar 2000 Mobile AL USA
46r011d 34:25 Marina Ivanova (RUS) 13 Feb 1962 24 Feb 2008 Cannes FRA
47r019d 33:28 Tatyana Pozdniakova (UKR) 04 Mar 1955 23 Mar 2002 Mobile AL USA
48r115d 34:01 Evy Palm (SWE) 31 Jan 1942 26 May 1990 Goteborg SWE
49r142d 33:38.6 Linda Somers (USA) 07 May 1961 26 Sep 2010 Paso Robles CA USA
50r141d 34:14 Linda Somers (USA) 07 May 1961 25 Sep 2011 Paso Robles CA USA

51r021d 34:44 Tatyana Pozdniakova (UKR) 04 Mar 1955 25 Mar 2006 Mobile AL USA
51r304d 34:44 Carina Leutner (AUT) 10 Jun 1960 09 Apr 2012 Lomme FRA
52r062d 35:43 Nicole Leveque (FRA) 27 Jan 1951 30 Mar 2003 Laval FRA
53r352d 35:41 Fiona Matheson (SCO) 25 Apr 1961 12 Apr 2015 Grangemouth SCO
54r291d 36:03 Silke Schmidt (GER) 07 Aug 1959 25 May 2014 The Hague NED
55r052d 36:21 Silke Schmidt (GER) 07 Aug 1959 28 Sep 2014 Utrecht NED
56r051d 36:18 Silke Schmidt (GER) 07 Aug 1959 27 Sep 2015 Utrecht NED
57r150d 38:21 Joan Samuelson (USA) 16 May 1957 13 Oct 2014 Boston MA USA
58r224d 38:09 Daphne Ellmore (ENG) 22 May 1950 01 Jan 2009 Cleethorpes ENG
59r016d 38:37 Daphne Ellmore (ENG) 22 May 1950 07 Jun 2009 Woodhall Spa ENG
60r015d 39:10 Daphne Ellmore (ENG) 22 May 1950 06 Jun 2010 Woodhill Spa ENG

61r338d 39:49 Nicole Leveque (FRA) 27 Jan 1951 30 Dec 2012 Chateau Gontier FRA
62r163d 38:56 Lidia Zentner (GER) 27 Mar 1953 06 Sep 2015 Bad Liebenzell GER
63r047d 40:58.8 Kathryn Martin (USA) 30 Sep 1951 16 Nov 2014 Alexandria VA USA
64r014d 38:57 Angela Copson (ENG) 20 Apr 1947 04 May 2011 Silverstone ENG
65r027d 41:58.4 Emmi Luthi (SUI) 01 Mar 1944 28 Mar 2009 Payerne SUI
66r161d 42:54 Jane Davies (ENG) 07 Sep 1948 15 Feb 2015 Chessington ENG
67r014d 42:21 Angela Copson (ENG) 20 Apr 1947 04 May 2014 King's Lynn ENG
68r020d 40:30 Angela Copson (ENG) 20 Apr 1947 10 May 2015 Manchester ENG
69r 22d 46:53 Nancy Rollins (USA) 31 Oct 1946 22 Nov 2015 Lincolnwood IL USA
70r343d 45:22 Jan Holmquist (USA) 18 May 1944 26 Apr 2015 Dedham MA USA

71r029d 44:09 Lavinia Petrie (AUS) 13 Sep 1943 12 Oct 2014 Melbourne AUS
72r213d 47:07 Rimma Vasina (RUS) 23 Oct 1940 24 May 2013 Upice CZE
73r187d 48:07 Louise Gilchrist (ENG) 07 Mar 1933 10 Sep 2006 Partington ENG
74r046d 49:08 Louise Gilchrist (ENG) 07 Mar 1933 22 Apr 2007 Bolton ENG
75r139d 49:35 Elfriede Hodapp (GER) 15 Jun 1935 01 Nov 2010 Hockenheim GER
76r058d 50:02 Louise Gilchrist (ENG) 07 Mar 1933 04 May 2009 Rothwell ENG
77r017d 51:23 Melitta Czerwenka (GER) 30 Apr 1930 17 May 2007 Regensburg GER
78r342d 53:49 Denise Leclerc (FRA) 10 Oct 1933 16 Sep 2012 Macon FRA
79r340d 55:52 Denise Leclerc (FRA) 10 Oct 1933 15 Sep 2013 Macon FRA
80r339d 55:04.3 Denise Leclerc (FRA) 10 Oct 1933 14 Sep 2014 Macon FRA

81r237d 54:17 Deidre Larkin (GBR) 24 Sep 1931 19 May 2013 Durban RSA
82r340d 1:01:32 Deidre Larkin (GBR) 24 Sep 1931 30 Aug 2014 Pretoria RSA
83r012d 1:01:02.8 Lenore Montgomery (CAN) 28 May 1930 09 Jun 2013 White Rock BC CAN
.......
85r255d 1:06:49 Betty Jean McHugh (CAN) 07 Nov 1927 20 Jul 2013 Vancouver BC CAN

platné k 4.1.2016