#RunEveryDay

Půlmaratonské, tabulky (muži 35-39 let)

kategorie muži 35 - 39 let (prvních 50)
59:10 Paul Tergat KEN 17.06.1969 Lisboa 13.03.2005
59:33 Haile Gebrselassie ETH 18.04.1973 South Shields 19.09.2010
59:59 Jaouad Gharib MOR 22.05.1972 Lisboa 22.03.2009
1:00:34 Stephen Kibet KEN 1972 Nice 19.04.2009
1:00:51 Deressa Chimsa ETH 21.11.1976 Kavarna 06.10.2012
1:01:00 Brahim Lahlafi FRA 15.04.1968 Paris 11.03.2007
1:01:06 Guebre Michael Kidane ETH 1957 Durban 28.08.1993
1:01:06 Antonio Pinto POR 22.03.1966 Lisboa 24.03.2002
1:01:06 Abdelkader El Mouaziz MOR 01.01.1969 Azkoitia 28.03.2004
1:01:14 Peter Kamais KEN 07.11.1976 Barcelona 26.02.2012

1:01:16 Andrew Masai KEN 13.01.1960 Virty sur Seine 17.03.1996
1:01:16 Samuel Rotich KEN 1970 Reims 21.10.2007
1:01:18 Paul Evans GBR 13.04.1961 South Shields 14.09.1997
1:01:18 Julius Rotich KEN 28.11.1974 Porto 10.10.2010
1:01:19 Elarbi Khattarbi MOR 16.05.1967 Philadelphia 19.09.2004
1:01:20 David Kitur KEN 12.10.1962 Berlin 07.04.2002
1:01:22 Brighton Chipere ZIM 13.11.1972 Lydenburg 26.03.2011
1:01:26 Stéphane Schweickhardt SUI 14.09.1960 Kosice 04.10.1997
1:01:27 Mbarak Hussein KEN 04.04.1965 Philadelphia 27.09.2000
1:01:28 Simon Bor KEN 13.02.1969 Lille 02.09.2006
1:01:29 Luís Jesús POR 19.11.1968 Lisboa 26.03.2006
1:01:30 Abdellah Behar FRA 05.07.1963 Lille 02.09.2000

1:01:34 Peter Chemei KEN 24.02.1972 Nice 18.04.2010
1:01:35 Domingos Castro POR 22.11.1963 Lille 04.09.2000
1:01:37 Kamal Saidou MOR 09.12.1964 Casablanca 19.10.2003
1:01:37 John Andrews AUS 09.03.1958 Brussels 03.10.1993
1:01:41 Mathias Ntawulikura RWA 14.07.1964 Ivry sur Seine 26.03.2000
1:01:41 Eduardo Henriques POR 24.03.1968 Santo Antonio 29.10.2006
1:01:41 Abderrahim Goumri MOR 21.05.1976 Philadelphia 18.09.2011
1:01:41 Meb Keflezighi USA 05.05.1975 New York 18.03.2012
1:01:43 Stephen Lagat KEN 1962 Ferrara 20.02.2000
1:01:48 Peter Korir KEN 1970 Lisboa 28.09.2008

1:01:49 Roberto Barbi ITA 25.03.1965 Gragnano 24.09.2000
1:01:52 Rachid Kisri MOR 01.03.1975 Marugame 06.02.2011
1:02:03 Kamiel Maase NED 20.10.1971 Schoorl 11.02.2007
1:02:04 Thomas Nyariki KEN 27.09.1971 Philadelphia 16.09.2007
1:02:04 Ahmed Baday MOR 12.01.1974 Rabat 03.04.2011
1:02:10 Stefano Baldini ITA 25.05.1971 Milan 01.04.2007
1:02:11 Steve Jones GBR 01.11.1955 Lisboa 15.03.1992
1:02:11 Mark Kiptoo KEN 21.06.1976 New Delhi 27.11.2011
1:02:16 John Kibowen KEN 21.04.1969 Porto 23.09.2007
1:02:16 Hendrik Ramaala RSA 02.02.1972 Port Elizabeth 05.07.2008

1:02:20 Luc Krotwaar NED 25.01.1968 Den Haag 19.03.2005
1:02:20 Chokri Dhaouadi TUN 02.07.1971 Fontana 06.07.2008
1:02:21 Mark Bett KEN 15.07.1976 Cremona 16.10.2011
1:02:28 John Campbell NZL 06.02.1949 Philadelphia 16.09.1990
1:02:29 John Kariuki KEN 1969 Sapporo 15.06.2008
1:02:30 Kenjiro Jitsui JPN 16.12.1968 Nagoya 23.11.2005
1:02:30 Brahim Beloua MOR 1972 Dakhla 01.06.2008
1:02:32 Toshinari Takaoka JPN 24.09.1970 Sendai 11.05.2008
1:02:38 Antoni Pena ESP 26.08.1970 Zaragoza 11.09.2005
1:02:39 Michael McLeod GBR 25.01.1952 South Shields 18.06.1989