#RunEveryDay

Světové rekordy na maraton dle věku/muži

věk/výsledný čas/jméno/datum narození/datum závodu/místo závodu

5r358d 5:25:09 Bucky Cox (USA) 11 Jul 1972 04 Jul 1978 Junction City KS USA
6r341d 4:07:27 Bucky Cox (USA) 11 Jul 1972 17 Jun 1979 Toledo OH USA
viz foto

buc


7r195d 4:04:08 Wesley Paul (USA) 25 Jan 1969 06 Sep 1976 Columbia MO USA
8r243d 3:15:20 Wesley Paul (USA) 25 Jan 1969 25 Sep 1977 Chicago IL USA
9r325d 2:56:57 Wesley Paul (USA) 25 Jan 1969 16 Dec 1978 Huntsville AL USA
10r211d 3:02:23 Daven Chun (USA) 18 May 1964 15 Dec 1974 Honolulu HI USA

11r323d 2:47:17 Wesley Paul (USA) 25 Jan 1969 13 Dec 1980 Huntsville AL USA
12r364d 2:46:42 Wesley Paul (USA) 25 Jan 1969 24 Jan 1982 Houston TX USA
13r146d 2:43:02 Tom Ansberry (USA) 22 Aug 1963 15 Jan 1977 San Diego CA USA
14r282d 2:41:43 Kevin Kitze (USA) 07 Feb 1960 16 Nov 1974 Allendale MI USA
15r225d 2:29:11 Mitch Kingery (USA) 03 Jul 1956 13 Feb 1972 Burlingame CA USA
16r359d 2:15:07 Zhu-hong Li (CHN) 22 Oct 1983 15 Oct 2000 Beijing CHN
17r357d 2:10:46 Zhu-hong Li (CHN) 22 Oct 1983 14 Oct 2001 Beijing CHN
18r223d 2:04:32 Tsegay Mekonen Assefa (ETH) 15 Jun 1995 24 Jan 2014 Dubai UAE
19r239d 2:04:48 Berhanu Shiferaw Tolcha(ETH) 31 May 1993 25 Jan 2013 Dubai UAE
20r221d 2:04:46 Tsegay Mekonen Assefa (ETH) 15 Jun 1995 22 Jan 2016 Dubai UAE

21r 30d 2:04:23 Ayele Abshiro Biza (ETH) 28 Dec 1990 27 Jan 2012 Dubai UAE
22r249d 2:04:52 Feyisa Lelisa Gemechu (ETH) 01 Feb 1990 07 Oct 2012 Chicago IL USA
23r297d 2:04:24 Tesfaye Abera Dibaba (ETH) 31 Mar 1992 22 Jan 2016 Dubai UAE
24r318d 2:04:52 Negesse Endeshaw Shumi (ETH) 13 Mar 1988 25 Jan 2013 Dubai UAE
25r266d 2:04:38 Tsegay Kebede Tadesse (ETH) 15 Jan 1987 07 Oct 2012 Chicago IL USA
26r207d 2:03:38 Patrick Makau (KEN) 02 Mar 1985 25 Sep 2011 Berlin GER
27r320d 2:04:28 Sammy Kitwara Kirop (KEN) 26 Nov 1986 12 Oct 2014 Chicago IL USA
28r328d 2:04:04.6 Eliud Kipchoge (KEN) 05 Nov 1984 29 Sep 2013 Berlin GER
29r351d 2:03:13.3 Emanuel Mutai Kipchirchir(KEN)12 Oct 1984 28 Sep 2014 Berlin GER
30r249d 2:02:56.4 Dennis Kipruto Kimetto (KEN) 22 Jan 1984 28 Sep 2014 Berlin GER

31r198d 2:03:22.2 Wilson Kipsang Kiprotich(KEN)15 Mar 1982 29 Sep 2013 Berlin GER
32r 29d 2:04:29 Wilson Kipsang Kiprotich(KEN)15 Mar 1982 13 Apr 2014 London ENG
33r 42d 2:04:47 Wilson Kipsang Kiprotich(KEN)15 Mar 1982 26 Apr 2015 London ENG
34r165d 2:04:26 Haile Gebreselasie (ETH) 18 Apr 1973 30 Sep 2007 Berlin GER
35r163d 2:03:58.2 Haile Gebreselasie (ETH) 18 Apr 1973 28 Sep 2008 Berlin GER
36r339d 2:05:27 Jaouad Gharib (MAR) 22 May 1972 26 Apr 2009 London ENG
37r128d 2:06:16 Mark Kiptoo Kosgei (KEN) 21 Jun 1976 27 Oct 2013 Frankfurt GER
38r109d 2:06:05 Mariko Kiplagat Kipchumba(KEN) 04 Jul 1974 21 Oct 2012 Reims FRA
39r336d 2:07:44 Jaouad Gharib (MAR) 22 May 1972 22 Apr 2012 London ENG
40r236d 2:08:46 Andres Espinosa (MEX) 04 Feb 1963 28 Sep 2003 Berlin GER

41r301d 2:08:42 Kenneth Mburu Mungara (KEN) 07 Sep 1973 05 Jul 2015 Gold Coast AUS
42r27d 2:11:21 Japhet Kosgei Kipkorir(KEN) 20 Dec 1968 16 Jan 2011 Mumbai IND
43r219d 2:11:45 Joshua Kipkemboi (KEN) 22 Feb 1959 29 Sep 2002 Saint Paul MN USA
44r128d 2:15:24 Nelson Chirchir (KEN) 16 Jun 1956 22 Oct 2000 Reims FRA
45r201d 2:14:16 Jackson Kipngok Yegon (KEN) 16 Aug 1960 05 Mar 2006 Torreon MEX
46r286d 2:15:24 Reuben Chesang Kambich(KEN) 22 Dec 1962 04 Oct 2009 Saint Paul MN USA
47r122d 2:16:20 Jackson Kipngok Yegon (KEN) 16 Aug 1960 16 Dec 2007 Monterrey MEX
48r270d 2:18:57 Ayele Setegne (ISR) 11 Apr 1962 06 Jan 2011 Tiberias ISR
49r113d 2:19:47 Kjell-Erik Stahl (SWE) 17 Feb 1946 10 Jun 1995 Stockholm SWE
50r190d 2:19:29 Titus Mamabolo (RSA) 11 Jan 1941 20 Jul 1991 Durban RSA

51r 28d 2:24:18 Piet vanAlphen (NED) 16 Aug 1930 13 Sep 1981 Eugene OR USA
52r236d 2:22:14 Piet vanAlphen (NED) 16 Aug 1930 09 Apr 1983 Rotterdam NED
53r 67d 2:23:44 Piet vanAlphen (NED) 16 Aug 1930 22 Oct 1983 Etten-Leur NED
54r247d 2:26:35 Piet vanAlphen (NED) 16 Aug 1930 20 Apr 1985 Rotterdam NED
55r246d 2:25:56 Piet vanAlphen (NED) 16 Aug 1930 19 Apr 1986 Rotterdam NED
56r 57d 2:35:05 Piet vanAlphen (NED) 16 Aug 1930 12 Oct 1986 Saint Paul MN USA
57r103d 2:33:12 Norman Green (USA) 27 Jun 1932 08 Oct 1989 Saint Paul MN USA
58r 21d 2:35:51 Alex Ratelle (USA) 12 Sep 1924 03 Oct 1982 Saint Paul MN USA
59r337d 2:34:23 Yoshihisa Hosaka (JPN) 05 Jan 1949 07 Dec 2008 Fukuoka JPN
60r 27d 2:36:30 Yoshihisa Hosaka (JPN) 05 Jan 1949 01 Feb 2009 Oita JPN

61r 33d 2:38:12 Yoshihisa Hosaka (JPN) 05 Jan 1949 07 Feb 2010 Oita JPN
62r202d 2:41:07 John Gilmour (AUS) 03 May 1919 21 Nov 1981 Albany AUS
63r333d 2:46:26 Tim Freeman (USA) 07 Nov 1949 06 Oct 2013 Saint Paul MN USA
64r 72d 2:42:44 Clive Davies (USA) 17 Aug 1915 28 Oct 1979 Portland OR USA
65r129d 2:41:57 Derek Turnbull (NZL) 05 Dec 1926 12 Apr 1992 London ENG
66r 27d 2:42:49 Clive Davies (USA) 17 Aug 1915 13 Sep 1981 Eugene OR USA
67r 45d 2:51:07 Luigi Passerini (ITA) 22 Feb 1923 08 Apr 1990 Mirandola ITA
68r253d 2:51:02 Ed Whitlock (CAN) 06 Mar 1931 14 Nov 1999 Columbus OH USA
69r237d 2:52:50 Ed Whitlock (CAN) 06 Mar 1931 29 Oct 2000 Columbus OH USA
70r 68d 3:00:23 Ed Whitlock (CAN) 06 Mar 1931 13 May 2001 New London ON CAN

71r306d 3:00:58 John Keston (GBR) 05 Dec 1924 06 Oct 1996 Saint Paul MN USA
72r206d 2:59:09.3 Ed Whitlock (CAN) 06 Mar 1931 28 Sep 2003 Toronto ON CAN
73r204d 2:54:48.3 Ed Whitlock (CAN) 06 Mar 1931 26 Sep 2004 Toronto ON CAN
74r 35d 2:58:40.0 Ed Whitlock (CAN) 06 Mar 1931 10 Apr 2005 Rotterdam NED
75r202d 3:08:34.5 Ed Whitlock (CAN) 06 Mar 1931 24 Sep 2006 Toronto ON CAN
76r 40d 3:04:53.4 Ed Whitlock (CAN) 06 Mar 1931 15 Apr 2007 Rotterdam NED
77r143d 3:33:27 Ed Benham (USA) 12 Jul 1907 02 Dec 1984 San Diego CA USA
78r101d 3:36:59 Warren Utes (USA) 25 Jun 1920 04 Oct 1998 Saint Paul MN USA
79r288d 3:47:01 Antonino Caponetto (ITA) 11 Dec 1931 25 Sep 2011 Bergamo ITA
80r224d 3:15:53.9 Ed Whitlock (CAN) 06 Mar 1931 16 Oct 2011 Toronto ON CAN
 
wh Ed Whitlock
 

81r222d 3:30:28.4 Ed Whitlock (CAN) 06 Mar 1931 14 Oct 2012 Toronto ON CAN
82r228d 3:41:57.8 Ed Whitlock (CAN) 06 Mar 1931 20 Oct 2013 Toronto ON CAN
83r283d 4:19:07 Antonino Caponetto (ITA) 11 Dec 1931 20 Sep 2015 Porto San Giorgio ITA
84r 86d 4:17:51 Ed Benham (USA) 12 Jul 1907 06 Oct 1991 Saint Paul MN USA
85r 79d 5:00:25 Lloyd Young (USA) 18 Jul 1923 05 Oct 2008 Saint Paul MN USA
86r 64d 4:34:55 Robert Horman (AUS) 01 May 1918 04 Jul 2004 Brisbane AUS
87r201d 5:12:59 Paul Spangler (USA) 18 Mar 1899 05 Oct 1986 Richmond BC CAN
88r 68d 6:05:53 Mike Fremont (USA) 23 Feb 1922 02 May 2010 Cincinnati OH USA
89r 94d 6:35:38 Sam Gadless (USA) 30 Nov 1906 03 Mar 1996 Los Angeles CA USA
90r262d 6:35:47 Mike Fremont (USA) 23 Feb 1922 11 Nov 2012 Huntington WV USA

91r 13d 6:45:31 Fauja Singh (ENG) 01 Apr 1911 14 Apr 2002 London ENG
92r180d 5:40:04 Fauja Singh (ENG) 01 Apr 1911 26 Sep 2003 Toronto CAN
93y 17d 6:07:13 Fauja Singh (ENG) 01 Apr 1911 18 Apr 2004 London ENG


platné k 3.3.2016